✖
✖
Deskundige analyse van uw monsters met behulp van geavanceerde XRF-testprocedures.
FLUXANA biedt de competente analyse van uw monsters met röntgenfluorescentieanalyse (XRF). Ons laboratorium werkt in overeenstemming met DIN EN ISO/IEC 17025:2018.
Norm | Material | Description | FLUXANA Art.-No. |
---|---|---|---|
ISO 29581-2:2010-03 | cement, raw meal, clinker | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of cement, raw meal, clinker (XRF) in accordance with ISO 29581-2, FLUXANA specification AA-0001 incl. sample preparation with analysis report | DL-0003-AA-0001 |
DIN 51001:2003-08 | oxidic raw materials | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of oxidic raw materials (XRF) in accordance with DIN 51001, FLUXANA specification AA-0002 incl. sample preparation with analysis report | DL-0003-AA-0002 |
FXHS-0001:2024-07 | slags | Accredited chemical analysis according DIN EN ISO/IEC 17025 of slags (XRF) in accordance with in-house-process FXHS-0001, FLUXANA specification AA-0003 incl. sample preparation with analysis report | DL-0003-AA-0003 |
DIN 51001:2003-08 | raw materials for cement, glass and steel industry | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of raw materials for cement, glass and steel industries (XRF)in accordance with DIN 51001, FLUXANA specification AA-0004 incl. sample preparation with analysis report | DL-0003-AA-0004 |
FXHS-0003:2024-07 | ferro silicon alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro silicon alloy (XRF) in accordance with in-house-process FXHS-0003, FLUXANA specification AA-0006 incl. sample preparation with analysis report | DL-0003-AA-0006 |
FXHS-0004:2024-07 | ferro tungsten alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro tungsten alloy (XRF) in accordance with in-house-process FXHS-0004, FLUXANA specification AA-0007 incl. sample preparation with analysis report | DL-0003-AA-0007 |
FXHS-0005:2024-07 | ferro niobium alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro niobium alloy (XRF) in accordance with in-house-process FXHS-0005, FLUXANA specification AA-0008 incl. sample preparation with analysis report | DL-0003-AA-0008 |
FXHS-0008:2024-07 | ferro molybdenum alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro molybdenum alloy (XRF) in accordance with in-house-process FXHS-0008, FLUXANA specification AA-0011 incl. sample preparation with analysis report | DL-0003-AA-0011 |
DIN 51001:2003-08 | oxidic raw materials with fluorine | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of oxidic raw materials with fluorine (XRF) in accordance with DIN 51001, FLUXANA specification AA-0012 incl. sample preparation with analysis report | DL-0003-AA-0012 |
DIN EN ISO 12677:2013-02 | aluminumoxide with zirconium | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of aluminumoxide with zirconium (XRF) in accordance with DIN EN ISO 12677, FLUXANA specification AA-0013 incl. sample preparation with analysis report | DL-0003-AA-0013 |
DIN EN ISO 12677:2013-02 | chromium magnesium oxide, chromium ore and chromium aluminum oxide | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of chromium magnesium oxide, chromium ore and chromium aluminum oxide (XRF) in accordance with DIN EN ISO 12677, FLUXANA specification AA-0014 incl. sample preparation with analysis report | DL-0003-AA-0014 |
FXHS-0011:2024-07 | polyethylene, polypropylene | Accredited chemical analysis according DIN EN ISO/IEC 17025 of polyethylene and polypropylene (XRF) in accordance with in-house-process FXHS-0011, FLUXANA specification AA-0015 incl. sample preparation with analysis report | DL-0003-AA-0015 |
FXHS-0009:2024-07 | ferro manganese alloys, ferro silicomanganese alloys and ferro phosphorus alloys | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro manganese, ferro silicomanganese and ferro phosphorus alloys (XRF) in accordance with in-house-process FXHS-0009, FLUXANA specification AA-0018 incl. sample preparation with analysis report | DL-0003-AA-0018 |
DIN 51001:2003-08 | continuous casting powder | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of continuous casting powder (XRF) in accordance with DIN 51001, FLUXANA specification AA-0019 incl. sample preparation with analysis report | DL-0003-AA-0019 |
FXHS-0006:2024-07 | ferro titanium alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro titanium alloy (XRF) in accordance with in-house-process FXHS-0006, FLUXANA specification AA-0024 incl. sample preparation with analysis report | DL-0003-AA-0024 |
FXHS-0002:2024-07 | ferro chromium alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro chromium alloy (XRF) in accordance with in-house-process FXHS-0002, FLUXANA specification AA-0025 incl. sample preparation with analysis report | DL-0003-AA-0025 |
FXHS-0010:2024-07 | silicon carbide | Accredited chemical analysis according DIN EN ISO/IEC 17025 of silicon carbide (XRF) in accordance with in-house-process FXHS-0010, FLUXANA specification AA-0026 incl. sample preparation with analysis report | DL-0003-AA-0026 |
FXHS-0007:2024-07 | ferro vanadium alloy | Accredited chemical analysis according DIN EN ISO/IEC 17025 of ferro vanadium alloy (XRF) in accordance with in-house-process FXHS-0007, FLUXANA specification AA-0028 incl. sample preparation with analysis report | DL-0003-AA-0028 |
FXHS-0013:2024-07 | car catalysts | Accredited chemical analysis according DIN EN ISO/IEC 17025 of car catalysts (XRF) in accordance with in-house-process FXHS-0013, FLUXANA specification AA-0030 incl. sample preparation with analysis report | DL-0003-AA-0030 |
ISO 9516-1:2003-04 | iron ore | Accredited chemical analysis according to DIN EN ISO/IEC 17025 of iron ore (XRF) in accordance with ISO 9516-1, FLUXANA specification AA-0036 incl. sample preparation with analysis report | DL-0003-AA-0036 |
ISO 12677:2013-2 | zirconium oxide | Accredited chemical analysis according DIN EN ISO/IEC 17025 of Zirconium oxide (XRF) in accordance with ISO 12677:2013-2, FLUXANA specification AA-0038 incl. sample preparation with analysis report | DL-0003-AA-0038 |
FXHS-0012:2024-07 | glass samples | Accredited chemical analysis according DIN EN ISO/IEC 17025 of glass samples (XRF) in accordance with in-house-process FXHS-0012, FLUXANA specification AA-0040 incl. sample preparation with analysis report | DL-0003-AA-0040 |
DIN 51001: 2003-08 / FXHS-0014:2024-07 | main components and traces of geological samples | Accredited chemical analysis according DIN EN ISO/IEC 17025 of Main components and Traces of geological Samples (XRF) in accordance with in-house-process FXHS-0014 (traces) and ISO 51001 (main components), FLUXANA specification AA-0041 incl. sample preparation with analysis report | DL-0003-AA-0041 |
FXHS-0016:2024-07 | Stainless steel powder for 3D printing | Accredited chemical analysis according DIN EN ISO/IEC 17025 of stainless steel powder for 3D printing (XRF) in accordance with in-house-process FXHS-0016, FLUXANA specification AA-0043 incl. sample preparation with analysis report | DL-0003-AA-0043 |
Materiaal | Omschrijving | FLUXANA Art.-No. |
---|---|---|
powders, liquids, metals | Chemical analysis (non accredited) from powders, liquids, metals (XRF) according FLUXANA specification NA-0001 with analysis report, incl. sample preparation | DL-0003-NA-0001 |
oxidic raw materials | Chemical analysis (non accredited) from oxidic raw materials (XRF) according FLUXANA specification NA-0003 with analysis report, incl. sample preparation | DL-0003-NA-0003 |
Cu, Zn, Pb-Sulfides und -concentrates | Chemical analysis (non accredited) from Cu, Zn, Pb-Sulfides und -concentrates (XRF) according FLUXANA specification NA-0002 with analysis report, inkl. sample preparation | DL-0003-NA-0011 |
raw materials for cement, glass and steel industry | Chemical analysis (non accredited) of raw materials for cement, glass and steel industry (XRF), FLUXANA specification NA-0017 incl. sample preparation with analysis report | DL-0003-NA-0017 |
powders double preparation | Chemical analysis (non accredited) from powders with double preparation (XRF) according FLUXANA specification NA-0031 with analysis report, incl. sample preparation | DL-0003-NA-0031 |
RoHS elements Cr, Br, Cd, Hg and Pb in PE, PP and ABS | Chemical analysis (non accredited) of RoHS elements Cr, Br, Cd, Hg and Pb in PE, PP and ABS (XRF) according FLUXANA specification NA-0032 with analysis report, incl. sample preparation | DL-0003-NA-0032 |
RoHS elements Cr, Br, Cd, Hg and Pb in PVC | Chemical analysis (non accredited) of RoHS elements Cr, Br, Cd, Hg and Pb in PVC (XRF) according FLUXANA specification NA-0033 with analysis report, incl. sample preparation | DL-0003-NA-0033 |
liquids double preparation | Chemical analysis (non accredited) from liquids with double preparation (XRF) according FLUXANA specification NA-0034 with analysis report, incl. sample preparation | DL-0003-NA-0034 |
Bent u geïnteresseerd in een offerte, wilt u een demo, heeft u technische ondersteuning nodig of heeft u gewoon een vraag?
Wij helpen u graag!