✖
✖
Efficiënte en betrouwbare gasfusiemachine gebaseerd op tientallen jaren expertise.
De VITRIOX® GAS is een gas-gestuurde fusiemachine met koude tot koude automatisering en 2 - 6 posities die tegelijkertijd kunnen werken.
Deze technologie is gebaseerd op jarenlange ervaring in XRF fusie en analyse.
✖
Zuurkast
Veiligheidsbehuizing Aanbevolen veiligheidsbehuizing om contact met hete oppervlakken door de gebruiker te voorkomen. Voor VITRIOX® GAS is een zuurkast bevestigd aan de veiligheidsbehuizing.
Voor VITRIOX® ELECTRIC maakt de veiligheidsbehuizing deel uit van de machine. Een aparte tafel en een afzuigkap aan de bovenkant worden aanbevolen.
Name | Description |
---|---|
Fume Hood with Ventilator |
Fume hood made of high-grade steel. • Motor (230 V/50 Hz/90 mA) continuously variable to 2760 r.p.m., 110 V version also available • Height 300 mm, length 840 mm, width 640 mm |
Table VI-0004 |
Table with integrated drawer for all required accessories. Made of robust steel. • Height 730 mm, length 910 mm, width 760 mm |
Safety Housing |
Recommended safety housing to prevent hot surface contact by the user. For VITRIOX® GAS, a fume hood is attached to the safety housing. For VITRIOX® ELECTRIC, the safety housing is part of the machine. A separate table and fume hood on top are recommended. |
✖
Additieven
Bij fusie worden additieven gebruikt wanneer een monster geen stabiele gefuseerde kraal produceert. Onze recepten voor verschillende toepassingen bevatten instructies voor het gebruik van antibevochtigingsmiddelen of oxidatiemiddelen, bijvoorbeeld om kristallisatie of breuk van het glas te voorkomen.
Item No. | Description |
---|---|
FX-ADD3 | Single additive non wetting agent (lithium bromide) |
FX-ADD4 | Single additive non wetting agent (lithium iodide) |
FX-CAT8 | Single catalyst for ferroalloys FeTi, FeCr, FeV |
FX-OXY6-500 | Single oxidizer for ferroalloys and metals |
FX-OXY7 | Single oxidizer for slags, ferro alloys |
FX-OXY8 | Single oxidizer for sulfides |
FX-INT1 | Single additive internal standard |
✖
Lithiumboraten
Watervrije, homogene en voorgefuseerde lithiumboraten (fluxen) met gegarandeerde zuiverheid. Ze hebben een laag ontstekingsverlies en een gedefinieerde granulometrie. Met deze fluxen wordt het monster volledig opgelost in een boraatglas met een perfect oppervlak.
Bij elke levering ontvang je een specificatie als download.
Description | 2kg | 25kg | Granular | Beads | LiBr, LiI or NH4I |
---|---|---|---|---|---|
Lithium metaborate | √ | √ | √ | √ | √ |
Lithium tetraborate | √ | √ | √ | √ | √ |
Lithium tetraborate: Lithium metaborate* |
√ | √ | √ | √ | √ |
Lithium tetraborate: Lithium metaborate 35.3:64.7 1.2:2.2 |
√ | √ | √ | √ | √ |
Lithium tetraborate: Lithium metaborate 50:50 |
√ | √ | √ | √ | √ |
Lithium tetraborate: Lithium metaborate 66:34 |
√ | √ | √ | √ | √ |
✖
Platina-waren
Platinawaren gemaakt van platina/goud 95/5 voor fusiemachines en laboratoriumbehoeften. Oud platina-aardewerk wordt geaccepteerd voor recycling als korting op uw volgende bestelling. Alle leveringen zijn verzekerd door FLUXANA®. We bieden haar ook alle platinawaren aan in FKS. Deze oppervlakteafwerking verlengt de levensduur van uw kroezen en mallen.
Item No. | Description | Inner/Outer Diameter in mm | Height mm | Bottom mm | Weight g |
---|---|---|---|---|---|
Platinum Ware for VITRIOX® ELECTRIC | |||||
FS-VIT01 | Crucible VIT.E | 20 / 34 | 38 | 0.5 | 45 |
- FS-VID1 | Lids for FS-VIT01 | - | - | - | 8 |
FS-VIT02 | Crucible VIT.E Viscous | 22.9 / 39.1 | 36 | 0.5 | 54 |
FS-VIT03 | Crucible VIT.E Ferro | 22.9 / 39.1 | 36 | 0.5 | 55 |
- FS-VID02 | Lids for FS-VIT02/03 | - | - | - | 11 |
FS-VIA4012 | Mould VIT.E | 29 / 31 | 3.8 | 0.8 | 30 |
FS-VIA4011 | Mould VIT.E | 32 / 34 | 3.8 | 0.8 | 30 |
FS-VIA4010 | Mould VIT.E | 34 / 36 | 3.8 | 0.8 | 46 |
FS-VIA4009 | Mould VIT.E | 39 / 41 | 3.8 | 0.8 | 46 |
FS-VIA4015 | Mould VIT.E | 39 / 41 | 3.8 | 1.4 | 80 |
Platinum Ware for VITRIOX® GAS | |||||
FS-OT866 | Crucible VIT.GAS | 20 / 34 | 38 | 0.5 | 45 |
FS-OT867 | Crucible VIT.GAS | 22.5 / 36 | 38 | 0.5 | 54 |
FS-OA434 | Mould VIT.GAS | 29 / 31 | 3.8 | 0.8 | 31 |
FS-OA877 | Mould VIT.GAS | 32 / 34 | 3.8 | 0.8 | 31 |
FS-OA438 | Mould VIT.GAS | 34 / 36 | 3.8 | 0.8 | 46 |
FS-OA439 | Mould VIT.GAS | 39 / 41 | 3.8 | 0.8 | 46 |
✖
Hulpmiddelen
FLUXANA biedt hulpmiddelen voor het verwerken van Fusie-monsters.
Item No. | Description |
---|---|
FS-OZ327 | Crucible tongs, platinum shoes, length 230 mm, ca. 5 g Pt |
FS-US1.9kit | Ultrasonic bath with heating, Vol. ca. 1.9 l for cleaning |
WZ-0004a | Handling tool for beads and pellets |
FS-Tiegel_Al2O3 | Aluminium oxide crucible for determination of LOI (loss on ignition). Inexpensive and very robust alternative to platinum |
FS-0027 | Holder for cleaning moulds in ultra sonic bath |
WZ-0084 | Crucible holder 206x126x54 mm ABS |
✖
Opslag
Het is belangrijk om monsters die in de vorm van korrels of korrels zijn bereid, in een stofvrije en droge omgeving te bewaren. Er is een breed scala aan dozen en containers voor enkele of meerdere monsters en standaarden voor XRF.
Item No. | Description |
---|---|
BX-0001-18, BX-0001-24: | Transparent boxes with lockable lid. |
BX-0004-XX: | Transparent boxes for individual samples (32-50 mm). Tip: Use our WZ-0004a tool to avoid fi nger contact with the sample. |
BX-0004-46-F, BX-0004-47-F: | Boxes with bead protection at the inner edge of the box. It prevents damage to the bead by avoiding contact between the bead surface and the box. |
BX-0002-5, BX-0003-5: | Cabinets with drawers suitable for storage of non-hygroscopic samples. |
BX-0010, BX-0011: | Desiccators to store your sensible calibration and monitor samples. Ideal combination with BX-0002-5, BX-0003-5 or BX-0001-24. |
BX-0017: | Special case for fi ve drift monitor beads |
Bent u geïnteresseerd in een offerte, wilt u een demo, heeft u technische ondersteuning nodig of heeft u gewoon een vraag?
Wij helpen u graag!