✖
✖
It is important to keep samples prepared as beads or pellets in a dust free and dry environment. There is a wide range of boxes and containers for single or multiple samples and standards for XRF.

| Item No. | Description |
|---|---|
| BX-0001-18, BX-0001-24: | Transparent boxes with lockable lid. |
| BX-0004-XX: | Transparent boxes for individual samples (32-50 mm). Tip: Use our WZ-0004a tool to avoid fi nger contact with the sample. |
| BX-0004-46-F, BX-0004-47-F: | Boxes with bead protection at the inner edge of the box. It prevents damage to the bead by avoiding contact between the bead surface and the box. |
| BX-0002-5, BX-0003-5: | Cabinets with drawers suitable for storage of non-hygroscopic samples. |
| BX-0010, BX-0011: | Desiccators to store your sensible calibration and monitor samples. Ideal combination with BX-0002-5, BX-0003-5 or BX-0001-24. |
| BX-0017: | Special case for five drift monitor beads |
Whether you're interested in getting a quote, want a demo, need technical support, or simply have a question,
we're here to help!